Metric | Description | |
Visitor Type | Who is accessing the Website (returning, unique, etc.) | |
Visit Length | The total amount of time a visitor spends on the Website. | |
Demographics and System Statistics | The physical location and information of the system used to | |
access the Website. | ||
Internal Search Information | Information on keywords and results pages viewed using | |
a search engine embedded in the Website. | ||
Visitor Path | The route a visitor uses to navigate through the Website. | |
Top Pages | The pages that receive the most traffic. | |
Referrering URL and Keyword Analysis | Which sites have directed traffic to the Website and which | |
keywords visitors are using to find the Website. | ||
Errors | Any errors that occurred while attempting to retrieve the page. |
Mrigendra Sharma - a well organized authentic experienced SEO/SEM/SMO/PPC including according to present scenario. who is present in Delhi the capital of India.
0 comments:
Post a Comment